DUBLIN AIRPORT, Coach Park | 06.30 | 10.45 | 13.45 | 14.45 | 17.00 | 20.45 | 23.00 | |
Liffey valley shopping centre | c >< DBN | c >< DBN | c >< DBN | c >< DBN | c >< DBN | c >< DBN | c >< DBN | |
Spa Hotel | 06.45 | 11.00 | 14.00 | 15.00 | 17.15 | 21.00 | 23.15 | |
M4 EXPRESS | - | - | - | - | - | - | - | |
M4 EXPRESS | - | - | - | - | - | - | - | |
M4 EXPRESS | - | - | - | - | - | - | - | |
Kinnegad Village Bus stop | 07.25 | 11.40 | 14.40 | 15.40 | 17.55 | 21.40 | 23.55 | |
Milltownpass | 07.30 | 11.45 | 14.45 | 15.45 | 18.00 | 21.45 | 00.00 | |
Rochfortbridge | 07.35 | 11.50 | 14.50 | 15.50 | 18.05 | 21.50 | 00.05 | |
Tyrellspass | 07.45 | 12.00 | 15.00 | 16.00 | 18.15 | 22.00 | 00.15 | |
Kilbeggan | 07.50 | 12.05 | 15.05 | 16.05 | 18.20 | 22.05 | 00.20 | |
Horsleap | 07.55 | 12.10 | 15.10 | 16.10 | 18.25 | 22.10 | 00.25 | |
Moate | 08.05 | 12.20 | 15.20 | 16.20 | 18.35 | 22.20 | 00.35 | |
ATHLONE IT College | 08.15 | 12.30 | 15.30 | 16.30 | 18.45 | 22.30 | 00.45 | |
Ballinasloe Haydens | 08.40 | 12.55 | 15.55 | 16.55 | 19.10 | 22.55 | 01.10 | |
Aughrim | 08.50 | 13.05 | 16.05 | 17.05 | 19.20 | 23.05 | 01.20 | |
Kilreekil | 09.00 | 13.05 | 16.15 | 17.15 | 19.30 | 23.15 | 01.30 | |
Loughrea Supermacs | 09.10 | 13.25 | 16.25 | 17.25 | 19.40 | 23.25 | 01.40 | |
Craughwell Church | 09.20 | 13.35 | 16.35 | 17.35 | 19.50 | 23.35 | 01.50 | |
Derrydonnell Cross | 09.25 | 13.40 | 16.40 | 17.40 | 19.55 | 23.40 | 01.55 | |
Oranmore Oran town centre | 09.30 | 13.45 | 16.45 | 17.45 | 20.00 | 23.45 | 02.00 | |
GALWAY Tourist Off, Bus park | 09.45 | 14.00 | 17.00 | 18.00 | 20.15 | 00.00 | 02.15 | |
Turloughmore | c | c | c | c | c | c | c |
c >< DBN = connection with Dublin Bus to / from Dublin City
c = connection to / from Turloughmore after and before Galway times