GALWAY Tourist Off, Bus park | 01.45 | 05.45 | 08.30 | 09.30 | 11.30 | 15.30 | 18.30 | |
Oranmore Oran town centre | 01.55 | 05.55 | 08.40 | 09.40 | 11.40 | 15.40 | 18.40 | |
Derrydonnell Cross | 02.00 | 06.00 | 08.45 | 09.45 | 11.45 | 15.45 | 18.45 | |
Craughwell Church | 02.05 | 06.05 | 08.50 | 09.50 | 11.50 | 15.50 | 18.50 | |
Loughrea Supermac's | 02.20 | 06.20 | 09.05 | 10.05 | 12.05 | 16.05 | 19.05 | |
Kilreekil | 02.25 | 06.25 | 09.10 | 10.10 | 12.10 | 16.10 | 19.10 | |
Aughrim | 02.35 | 06.35 | 09.20 | 10.20 | 12.20 | 16.20 | 19.20 | |
Ballinasloe Opp Haydens | 02.45 | 06.45 | 09.30 | 10.30 | 12.30 | 16.30 | 19.30 | |
ATHLONE IT College | 03.10 | 07.10 | 09.55 | 10.55 | 12.55 | 16.55 | 19.55 | |
Moate | 03.20 | 07.20 | 10.05 | 11.05 | 13.05 | 17.05 | 20.05 | |
Horsleap | 03.25 | 07.25 | 10.10 | 11.10 | 13.10 | 17.10 | 20.10 | |
Kilbeggan Sq | 03.30 | 07.30 | 10.15 | 11.15 | 13.15 | 17.15 | 20.15 | |
Tyrellspass | 03.35 | 07.35 | 10.20 | 11.20 | 13.20 | 17.20 | 20.20 | |
Rochfortbridge | 03.40 | 07.40 | 10.25 | 11.25 | 13.25 | 17.25 | 20.25 | |
Milltownpass | 03.45 | 07.45 | 10.30 | 11.30 | 13.30 | 17.30 | 20.30 | |
Kinnegad Village Bus stop | 03.55 | 07.55 | 10.40 | 11.40 | 13.40 | 17.40 | 20.40 | |
M4 EXPRESS | - | - | - | - | - | - | - | |
M4 EXPRESS | - | - | - | - | - | - | - | |
M4 EXPRESS | - | - | - | - | - | - | - | |
Spa Hotel | drop off | 04.35 | 08.35 | 11.20 | 12.20 | 14.20 | 18.20 | 21.20 |
Liffey valley shopping centre | c >< DBN | c >< DBN | c >< DBN | c >< DBN | c >< DBN | c >< DBN | c >< DBN | |
DUBLIN AIRPORT | 05.00 | 09.00 | 11.45 | 12.45 | 14.45 | 18.45 | 21.45 |
c >< DBN = connection with Dublin Bus to / from Dublin City